Vantage Marine Group
561-559-7938
1 of 38
Vantage Marine Group
561-559-7938
Anno | 1998 |
Costruttore | Viking |
Modello | 47 Convertible |
Categoria | Barche da pesca sportiva |
Lunghezza | 14.33m |
Carburante | Diesel |
Materiale Scafo | Vetroresina |
Offerto da | Vantage Marine Group |
TURN KEY 47 Viking convertible, she just returned from an extensive yard period and is ready fish! She has been meticulously maintained by an experienced viking owner and has received many upgrades over the last few years. Including new electronics, A/V equipment, 2.5in prop shafts, and new salon Upholstrey.
Mechanical
-MAN 880hp diesel engines
-15kw ONAN generator
-Upgraded 2.5 inch prop shafts
-Bronze 4 blade props
-Power and hydraulic steering
-Anchor windlass
-Bennet trim tabs
Electronics
-New FURUNO TZ 12 inch touch screen GPS (2)
-SIMRAD autopilot
-ICOM VHF radio (2)
-JL audio speakers throughout cockpit and flybridge
- Underwater lights
-cockpit and spreader lights
Cockpit
- Bait freezer
- stand up sink / bait station
- Fish box and Lazz access
- IN deck mount for fighting chair or table
- Step box
Interior
-Galley with stove and full size fridge / freezer
-Stacked washer and dryer machine
- Newly upholstered couches
- New TVs in salon and staterooms
Located in North Miami Beach this 47 Viking is available for viewings at any time.
Scopri di più
Chiedi al venditore
Presa corrente a terra | ✓ |
Generatore | ✓ |
Ecoscandaglio | ✓ |
Radar | ✓ |
Log-contamiglia | ✓ |
Impianto TV | ✓ |
Centrale di navigazione | ✓ |
Plotter | ✓ |
Lettore DVD | ✓ |
Pilota automatico | ✓ |
Radio | ✓ |
Bussola | ✓ |
GPS | ✓ |
Altoparlanti di pozzetto | ✓ |
VHF | ✓ |
Pompa di sentina elettrica | ✓ |
WC marino | ✓ |
Aria condizionata | ✓ |
WC elettrico | ✓ |
Riscaldamento | ✓ |
Acqua calda | ✓ |
Frigorifero | ✓ |
Congelatore | ✓ |
Pompa per acqua di mare | ✓ |
Caricabatterie | ✓ |
Chiedi al venditore
Costruttore motore | MAN |
Potenza totale | 880 CV |
Ore motore | 9500 |
Tipo di motore | Entrobordo-EB |
Tipo di trasmissione | Linea d'asse |
Carburante | Diesel |
Elica | 4 pale |
Materiale dell'elica | Bronzo |
Costruttore motore | MAN |
Potenza totale | 880 CV |
Ore motore | 9500 |
Tipo di motore | Entrobordo-EB |
Carburante | Diesel |
Elica | 4 pale |
Materiale dell'elica | Bronzo |
Velocità di crociera | 27kn |
Lunghezza totale | 14.33m |
Pescaggio massimo | 1.35m |
Baglio | 4.7m |
Peso a secco | 21,319kg |
Windlass | Verricello elettrico |
Angolo di barra | 15.5deg |
Serbatoio acqua dolce | 1 x 605.67 l (Plastica) |
Serbatoio carburante | 1 x 2649.79 l (GRP) |
Serbatoio acque nere |
Cuccette singole | 1 |
Cuccette doppie | 1 |
Cabine | 2 |
Toilets | 2 |
Chiedi al venditore