1 of 35
Anno | 2002 |
Costruttore | Intrepid |
Modello | 377 Walkaround |
Categoria | Barche cabinate cuddy |
Lunghezza | 11.28m |
Carburante | Benzina |
Materiale Scafo | Vetroresina |
Offerto da | Simply Yacht Sales |
2002 Intrepid 377 Walkaround
Repowered in 2013 with twin Yamaha 350’s
This 2002 Intrepid 377 has be completely updated in 2013 & again in 2021. She in maintained with an open checkbook. (Cleaned weekly, engines & generator are serviced yearly or every 100 hours, all systems are checked weekly including pumps, AC, head refrigerators, all lights, navigation units & the bottom is cleaned/inspected monthly). Below is a list of the boat's most recent upgrades.
◦ New Bow Thruster - Max Power - 2021
◦ New AC - cold and heat - Dometic - 2021
◦ New AC Pump - 2021
◦ New Generator / Phasor 4.5 kw / New Diesel Tank - 2021
◦ New Jack Plate Pumps - 2021
◦ New Trim Tab Pumps - 2021
◦ New Jabsco Fresh Water System - 2021
◦ New Twin Garmin 7612's - 2021
◦ New Battery Chargers - 2021
◦ New Bottom Paint (Sandblasted to Fiberglass, Prepped & Painted) - 2021
◦ Complete Workup on both Motors by Erik's Outboard (Yamaha Dealer) - 2021
◦ New Sea Star Steering Pump - 2021
◦ Removable Aft Bench (Originally didn't come with boat)
Scopri di più
Chiedi al venditore
Ecoscandaglio | ✓ |
Log-contamiglia | ✓ |
Centrale di navigazione | ✓ |
Plotter | ✓ |
Radio | ✓ |
Bussola | ✓ |
GPS | ✓ |
Altoparlanti di pozzetto | ✓ |
VHF | ✓ |
Elica di prua | ✓ |
Pompa di sentina elettrica | ✓ |
WC marino | ✓ |
Aria condizionata | ✓ |
Riscaldamento | ✓ |
Frigorifero | ✓ |
Pompa per acqua di mare | ✓ |
Caricabatterie | ✓ |
Doccia pozzetto | ✓ |
Supporti per motore fuoribordo | ✓ |
Scaletta bagno | ✓ |
Chiedi al venditore
Costruttore motore | Yamaha |
Modello motore | F-350 |
Anno motore | 2013 |
Potenza totale | 350 CV |
Tipo di motore | Fouribordo - FB |
Carburante | Benzina |
Costruttore motore | Yamaha |
Modello motore | F-350 |
Anno motore | 2013 |
Potenza totale | 350 CV |
Tipo di motore | Fouribordo - FB |
Carburante | Benzina |
Lunghezza totale | 12.22m |
Baglio | 3.48m |
Peso a secco | 4,536kg |
Windlass | Verricello elettrico |
Angolo di barra | 22.5deg |
Serbatoio acqua dolce | 227.12 l () |
Serbatoio carburante | 1135.62 l () |
Serbatoio acque nere | 75.71 l () |
Toilets | 1 |
Chiedi al venditore