1 of 35
Anno | 2006 |
Costruttore | Custom |
Modello | Alstom Leroux |
Categoria | Yacht a motore |
Lunghezza | 71.70m |
Carburante | Diesel |
Materiale Scafo | Acciaio |
Offerto da | Burgess London |
Launched in 2006, the remarkable 71.7 metre go-anywhere superyacht with her ice-classed hull and helipad has been designed to be the perfect combination of performance and luxury. With exterior styling by Tim Heywood, and interior by Terence Disdale, KOGO has a modern feel with clean lines and a zen influence where indoor and outdoor spaces are connected seamlessly.
KOGO is designed with guests’ comfort, relaxation and entertainment in mind. On the main deck, the formal saloon quickly transforms into a luxurious and sophisticated cinema with world class audio/visual technology.
The master suite is a magnificent retreat situated forward of the main deck, comprising of a private study/seating area, extravagant personal dressing room and large en suite limestone clad bathroom with a central spa bath. There are a further 6 spacious staterooms all with en suites, including four double cabins, and two twin cabins.
KOGO’s deck spaces offer a multitude of areas in which to entertain guests. The sun deck forward boasts an ample pool complete with a swimming current, surrounded by a large sunbathing area. For those wanting to dine al fresco, the sun deck aft offers an elegant shaded dining area complete with bar. For evening entertainment, the bridge deck sky lounge and bar opens onto the ‘E-deck’. This large comfortable seating area with world class audio/visual systems can be easily converted into an outdoor cinema.
Diesel electric propulsion with ABB Azipods (new in 2016), provides the additional benefits of reduced noise and vibration, along with greater fuel economy. KOGO is built to MCA and Lloyd’s Register with a cruising speed of 15 knots and a maximum speed of 17 knots, she is the perfect combination of performance and luxury.
Presa corrente a terra | ✓ |
Generatore | 2 x 1,360 kW @ 60 hz 2 x 600 kW @ 60 hz |
Inverter | ✓ |
Ecoscandaglio | Consillium Elac 5100 EchoPilot FLS Gold |
Radar | 1 x Transas S band 1 x Transas X band |
Log-contamiglia | ✓ |
Radar Detector | ✓ |
Stazione vento | ✓ |
Computer di bordo | ✓ |
Ripetitore(i) | ✓ |
Impianto TV | ✓ |
Centrale di navigazione | ✓ |
Plotter | ✓ |
Lettore DVD | ✓ |
Pilota automatico | 1 x Kelvin Hughes |
Radio | ✓ |
Bussola | 2 x Yokogawa gyro compasses type CMZ 900 |
Lettore CD | ✓ |
GPS | 2 x Kelvin Hughes MX420, Navtex, McMurdo NAV 5 plus |
Altoparlanti di pozzetto | ✓ |
VHF | ✓ |
Elica di poppa | ✓ |
Lavastoviglie | ✓ |
Elica di prua | 1 x 200kW Brunvoll Bowthruster |
Lavatrice | ✓ |
Pompa di sentina elettrica | ✓ |
Forno | 2 x Rational SCC Oven. Commerical induction hob. |
Pompa di sentina manuale | ✓ |
Microonde | ✓ |
Compressore ad aria | ✓ |
WC marino | ✓ |
Aria condizionata | Axima chilled water air-conditioning system (cold) |
WC elettrico | ✓ |
Riscaldamento | Axima heating system |
WC chimico | ✓ |
Acqua calda | ✓ |
Frigorifero | 1 x Axima large walk-in cool room, 2 x Foster fridges (Galley), 2 x Foster fridges (crew mess) |
Dissalatore | ✓ |
Congelatore | 2 x Axima large walk-in freezer, |
Pompa per acqua di mare | ✓ |
Caricabatterie | ✓ |
Passavanti in teak | ✓ |
Gruette | ✓ |
Passerella idraulica | 8 metre Cramm hydraulic stern mooring passerelle |
Autogonfiabile | 4 x Zodiac 20 person life rafts, 2 x Zodiac 25 person life rafts, 1 x MOB Rescue Boat |
Scaletta bagno | ✓ |
Costruttore motore | Caterpillar |
Modello motore | 3512B |
Potenza totale | 1909.62 CV |
Carburante | Diesel |
Costruttore motore | Caterpillar |
Modello motore | 3512B |
Potenza totale | 1909.62 CV |
Carburante | Diesel |
Costruttore motore | MTU |
Modello motore | 12V2000M50B |
Carburante | Diesel |
Costruttore motore | MTU |
Modello motore | 12V2000M50B |
Carburante | Diesel |
Costruttore motore | ABB Azipod Drive |
Potenza totale | 2145.64 CV |
Tipo di motore | Elettrico |
Tipo di trasmissione | Pod Drive |
Carburante | Diesel |
Costruttore motore | ABB Azipod Drive |
Potenza totale | 2145.64 CV |
Tipo di motore | Elettrico |
Tipo di trasmissione | Pod Drive |
Carburante | Diesel |
Velocità di crociera | 15kn |
Velocità massima | 17kn |
Lunghezza totale | 71.7m |
Altezza massima ponte | 3.75m |
Pescaggio massimo | 3.75m |
Baglio | 13.5m |
Serbatoio acqua dolce | 1 x 58000 l () |
Serbatoio carburante | 1 x 203000 l () |
Serbatoio acque nere |
Cuccette doppie | 5 |
Cuccette twin | 2 |
Cabine | 7 |
Toilets | 10 |